SF BIPV Rufin Dutsen
Bayanin Fasaha | |
Shigarwa | Rufin BIPV |
Load da iska | har zuwa 60m/s |
Dusar ƙanƙara Loadt | 1.4kn/m² |
Kwangilar karkata | ≤3° |
Matsayi | GB50009-2012, EN1990:2002,ASE7-05,AS/NZS1170,JIS C8955:2017,GB50017-2017 |
Kayan abu | Anodized Aluminum AL6005-T5, Bakin Karfe SUS304, Hot tsoma galvanized Karfe |
Garanti | Garanti na Shekaru 10 |
Ku rubuta sakonku anan ku aiko mana