Cikakken Bayani
Tags samfurin
Babban Adawa | Daidaita kusan duk jirgin ƙasa |
Babban Kwanciyar hankali | Tsarin herringbone, goyan bayan ma'auni da yawa, ƙirar ramin raƙuman murabba'i |
Dama | Babu cikas tsakanin masu bin diddigi masu zaman kansu, masu sauƙin gini da kulawa |
Abin dogaro | Tsarin kulawa mai zaman kansa yana taimakawa wajen saka idanu akan aiki, gano maki a cikin lokaci, da rage asarar wutar lantarki |
Smart Tracking | Daidaita karkatar da kusurwa cikin hankali da kan lokaci daidai da yanayin ƙasa da bayanan yanayi don ƙara ƙarfin fitarwa |
Fasahar Bibiya | Dual Axis Tracker |
Tsarin Wutar Lantarki | 1000V / 1500V |
Rage Bibiya | Azimuth土120°, Tsawon 0-60° |
Gudun Iska mai Aiki | 18m/s (Na'urar Na'ura) |
Max.Gudun Iska | 35 m/s (ASCE 7-10) |
Modules ta Tracker | ≤40 Modules (Na'urar Na'ura) |
Babban Kayayyakin | Hot-Dip Galvanized Q235B/Q355B/Zn-Al-Mg Rufe Karfe |
Tsarin Tuƙi | Slewing Drive |
Nau'in tushe | PHC / Tari-in- Wuri / Tarin Karfe |
Tsarin Gudanarwa | MCU |
Yanayin Bibiya | Ikon Lokaci na Rufe + GPS |
Daidaiton Bibiya | <2° |
Sadarwa | Mara waya (ZigBee, LoRa);Waya (RS485) |
Samun Wuta | ExtemalSupply / Samar da Kirtani / SelfPowered |
Kasuwar mota da dare | Ee |
Juya Auto A Lokacin Babban Iska | Ee |
Ingantaccen Bayarwa | Ee |
Digiri na Kariya | IP65 |
Yanayin Aiki | -30°C ~ 65°C |
Anemometer | Ee |
Amfanin Wuta | 0.5 kWh kowace rana |
Na baya: SF LITTAFI MAI KYAUTA (TGW02) Na gaba: Horizon D Series Single Point Drive Solar Tracking Systems