Cikakken Bayani
Tags samfurin
Babban Kwanciyar hankali | Triangle yana goyan bayan da tsari mai sauƙi don kwanciyar hankali mafi girma |
Abin dogaro | Tsarin kulawa mai zaman kansa yana taimakawa wajen saka idanu akan aiki, gano maki a cikin lokaci, da rage asarar wutar lantarki |
Smart Tracking | Daidaita karkatar da kusurwa cikin hankali da kan lokaci daidai da yanayin ƙasa da bayanan yanayi don ƙara ƙarfin fitarwa |
Fasahar Bibiya | Mai Rarraba Single Axis Tracker |
Tsarin Wutar Lantarki | 1000V / 1500V |
Rage Bibiya | 士45° |
Kwangilar karkata | Azimuth 5-25° |
Gudun Iska mai Aiki | 18m/s (Na'urar Na'ura) |
Max.Gudun Iska | 40 m/s (ASCE 7-10) |
Modules ta Tracker | ≤20 Modules (Na'urar Na'ura) |
Babban Kayayyakin | Hot-Dip Galvanized Q235B/Q355B/Zn-Al-Mg Rufe Karfe |
Tsarin Tuƙi | Slewing Drive |
Nau'in tushe | PHC / Tari-in- Wuri / Tarin Karfe |
Tsarin Gudanarwa | MCU |
Yanayin Bibiya | Ikon Lokaci na Rufe + GPS |
Daidaiton Bibiya | <2° |
Sadarwa | Mara waya (ZigBee, LoRa);Waya (RS485) |
Samun Wuta | Samar da Waje / Samar da igiya / Ikon Kai |
Kasuwar mota da dare | Ee |
Juya Auto A Lokacin Babban Iska | Ee |
Ingantaccen Bayarwa | Ee |
Digiri na Kariya | IP65 |
Yanayin Aiki | -30°C ~ 65°C |
Anemometer | Ee |
Amfanin Wuta | 0.3 kWh kowace rana |
Na baya: Horizon S Series Haɗaɗɗen Tsarin Bibiyar Rana Na gaba: Hasken Titin Smart